Wire Mesh Fence Series
     Welded mesh fence
     Euro fence
     Temporary fence
     Chain link fence
     Metal fence
Wire Mesh Machine Series
     Gabion machine
     Expanded metal machine
     Welded panels machine
     Chain link fence machine
Wire Mesh Series
     Welded wire mesh
     Welded wire mesh panels
     Reinforced welded panels
     S. S. welded wire mesh
     Construction safety mesh
     Fiberglass mesh
     Hexagonal wire netting
     High ribbed formwork
     Stainless steel wire mesh
     Brass wire mesh
     Black wire cloth
     Wire conveyor belt
     Crimped wire mesh
     Knitted filter wire mesh
     Expanded metal
     Perforated metal
     Aluminum Expanded metal
     Bar grating
Metal Wire Series
     Razor wire
     Barbed wire
     Galvanized wire
     Black iron wire
     Tie wire
     AWS ER70S-6 Welding Wire



Call:+86-311-80910243
Fax:+86-311-80910230
brass wire mesh:

Material: Brass wire, phosphor bronze wire, or copper wire
Application: Seperation and sifting kinds pellet ,grain,porcelain earth and glass, chinaware printing, filter liquid, etc.
Specifications:brass wire cloth 6mesh/inch-160mesh/inch; copper wire cloth 10mesh/inch-60mesh/inch; phosphor bronze wire cloth 120mesh-360mesh/inch
Width:0.914M, 1M, 1.5M
Length/roll:30M
Weaving methods: Plain weave, twill weave or Dutch weave.








We are capable of supplying brass wire mesh from 1-200mesh, and phosphor bronze wire mesh from 1-500mesh. The following specifications are listed for your reference:

mesh Wire Dia. (MM) Opening(mm)
SWG mm inch
6mesh 22 0.711 0.028 3.522
8mesh 23 0.610 0.024 2.565
10mesh 25 0.508 0.020 2.032
12mesh 26 0.457 0.018 1.660
14mesh 27 0.417 0.016 1.397
16mesh 29 0.345 0.014 1.243
18mesh 30 0.315 0.012 1.096
20mesh 30 0.315 0.0124 0.955
22mesh 30 0.315 0.0124 0.840
24mesh 30 0.315 0.0124 0.743
26mesh 31 0.295 0.0116 0.682
28mesh 31 0.295 0.0116 0.612
30mesh 32 0.247 0.011 0.573
32mesh 33 0.254 0.010 0.540
34mesh 34 0.234 0.0092 0.513
36mesh 34 0.234 0.0092 0.472
38mesh 35 0.213 0.0084 0.455
40mesh 36 0.193 0.0076 0.442
42mesh 36 0.193 0.0076 0.412
44mesh 37 0.173 0.0068 0.404
46mesh 37 0.173 0.0068 0.379
48mesh 37 0.173 0.0068 0.356
50mesh 37 0.173 0.0068 0.335
60X50mesh 36 0.193 0.0076 -
60X50mesh 37 0.173 0.0068 -
60mesh 37 0.173 0.0068 0.250
70mesh 39 0.132 0.0052 0.231
80mesh 40 0.122 0.0048 0.196
90mesh 41 0.112 0.0044 0.170
100mesh 42 0.012 0.004 0.152
120X108mesh 43 0.091 0.0036 -
120mesh 44 0.081 0.0032 0.131
140mesh 46 0.061 0.0024 0.120
150mesh 46 0.061 0.0024 0.108
160mesh 46 0.061 0.0024 0.098
180mesh 47 0.051 0.002 0.090
200mesh 47 0.051 0.002 0.076
 

 
     Copyright (c) Shijiazhuang Dingyusheng Trading Co., Ltd.All rights reserved.